Events
February 2021 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
March 2021 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
Results of Quiz Competition held on 28 November
1st position
Team B, section A2 (95 points)
Ishika Tolia and Tanush Seal
2nd position
Team C, section B1(56 points)
Chetan Fulfagar and Ayush Lohia
3rd position
Team D, section B2 (55 points)
Kanak Jain and Sujal Roy
Congratulations participants for a wonderful performance.